Future heat waves hazard dataset
A global dataset at 0.1° degrees resolution of three heat wave hazards indicators from five climate models under three Shared Socioeconomic Pathways (SSPs) scenarios from the Intergovernmental Panel on Climate Change (IPCC) Sith Assessment report (AR6). The time resolution is annual from 1981 to 2100.
Dataset specifications
Specification | Description |
Experiment | CMIP6 |
Scenarios | Shared Socioeconomic Pathways SSP5-8.5, SSP2-4.5 and SSP1-2.6. |
Climate Models | The 5 models selected by the ISIMIP initiative: IPSL-CM6A-LR GFDL-ESM4, UKESM1-0-LL MPI-ESM1-2-HR, MRI-ESM2-0. |
Spatial Resolution | 0.1° x 0.1° Global |
Temporal resolution | Annual from 1981 to 2100 |
Indicators | The indicators are based on daily maximum and minimum surface temperature: – Heatwave duration index and periods. – Consecutive summer days and periods. – Very warm days and nights. |
Format | Netcdf |
Dataset availability
The dataset can be delivered according to your specifications, contact us for a quote.
