Future Precipitation Variability hazard
Overview
A global dataset at 0.1° degrees resolution of five precipitation indicators from five climate models under three Shared Socioeconomic Pathways (SSPs) scenarios from the Intergovernmental Panel on Climate Change (IPCC) Sixth Assessment report (AR6). The time resolution is annual from 1981 to 2100.
Precipitation variability dataset specifications
Specification | Description |
Experiment | CMIP6 |
Scenarios | Shared Socioeconomic Pathways SSP5-8.5, SSP2-4.5 and SSP1-2.6. |
Climate Models | The 5 models selected by the ISIMIP initiative: IPSL-CM6A-LR GFDL-ESM4, UKESM1-0-LL MPI-ESM1-2-HR, MRI-ESM2-0. |
Spatial Resolution | 0.1° x 0.1° Global |
Temporal resolution | Annual from 1981 to 2100 |
Indicators | The precipitation variability indicators are calculated using the following definitions: – Annual total precipitation: Total amount of precipitation accumulated over the year, based on daily values. – Rainy days index: Annual number of days with daily precipitation equal to or above 1 mm. – Consecutive rainy days index: Maximum number of consecutive days in a year with daily precipitation equal to or above 1 mm. – Number of consecutive rainy days periods: Annual count of periods with at least 2 consecutive days with daily precipitation equal to or above 1 mm. – Precipitation intensity: Annual average precipitation amount per rainy day (i.e., total annual precipitation divided by the number of wet days). |
Format | Netcdf, other formats possible depending on data volume |
Supplementary information
The Precipitation Variability dataset provides climate indicators that describe the distribution, persistence, and intensity of rainfall under historical and future climate scenarios. Derived from daily precipitation data, each metric is computed using absolute thresholds (e.g., ≥1 mm/day) and is based on downscaled simulations from CMIP6 global climate models, supporting multi-scale climate impact analysis.
Future precipitation variability dataset availability
The dataset can be delivered according to your specifications, contact us for a quote.
