Future storms hazard
Overview
A global dataset at 0.1° degrees resolution of three storm indicators from five climate models under three Shared Socioeconomic Pathways (SSPs) scenarios from the Intergovernmental Panel on Climate Change (IPCC) Sixth Assessment report (AR6). The time resolution is annual from 1981 to 2100.
Storms dataset specifications
Specification | Description |
Experiment | CMIP6 |
Scenarios | Shared Socioeconomic Pathways SSP5-8.5, SSP2-4.5 and SSP1-2.6. |
Climate Models | The 5 models selected by the ISIMIP initiative: IPSL-CM6A-LR GFDL-ESM4, UKESM1-0-LL MPI-ESM1-2-HR, MRI-ESM2-0. |
Spatial Resolution | 0.1° x 0.1° Global |
Temporal resolution | Annual from 1981 to 2100 |
Indicators | The storm hazard indicators are based on surface daily maximum hourly wind speed: – Storm Severity Index: Annual count of daily storm impact values computed over grid cells where daily maximum hourly wind speed exceeds both a local climatological threshold (98th percentile) and a physical damage threshold (5 m/s). For each day and grid cell, the normalized wind exceedance is raised to the third power, reflecting the empirical relationship between wind intensity and damage. – Extreme Wind Days: Annual number of days with daily maximum hourly wind speed above the 98th percentile threshold, indicating potential storm conditions. – Wind Intensity Index : Annual mean wind intensity on storm days, calculated as the sum of daily maximum hourly wind speed exceeding the 98th percentile divided by the number of storm days. |
Format | Netcdf, other formats possible depending on data volume. |
Supplementary information
The Future Storms dataset provides climate indicators that quantify the frequency and intensity of extreme wind events—such as severe wind gusts—under historical and future climate scenarios. Derived from daily hourly maximum wind speed data, the metrics are calculated using scientifically defined thresholds based on percentile exceedance, and are derived from downscaled outputs of CMIP6 global climate models, allowing consistent analysis across multiple spatial and temporal scales.
Future storms dataset availability
The dataset can be delivered according to your specifications, contact us for a quote.
